Levels
The game uses a unique leveling system, in which each level has 12 Cheng as a kind of sub-level system. Each time a character receives a title change (such as when leveling from Losing Self 12 to Gathering Chi 1) a mini-game is required to level, and extra stat and skill points awarded (6 chi points, more are awarded depending on the speed at which you clear the mini-game).
| Level | Cheng Type |
| 1 - 12 | Cheng 1-12 of Losing self |
| 13 - 24 | Cheng 1-12 of Gathering Chi |
| 25 - 36 | Cheng 1-12 of Opening Chi (Choosing a role in clan is possible since reaching Opening Chi 1) |
| 37 - 48 | Cheng 1-12 of Revolving Chakra |
| 49 - 60 | Cheng 1-12 of Raising Light (Raising Light 12 is the up border of possibility to change the role of character at the clan base) |
| 61 - 72 | Cheng 1-12 of Five Dragons |
| 73 - 84 | Cheng 1-12 of Sun and Moon |
| 85 - 96 | Cheng 1-12 of Golden Blossoms |
| 97 - 108 | Cheng 1-12 of Elemental Crown (Cheng 4 of Elemental Crown (lvl 100) is the lowest level of mobs on the new map Liaodong) |
| 109 - 120 | Cheng 1-12 of Floral Crown |
| 121 - 132 | Cheng 1-12 of Crimson Snake (Cheng 3 of Crimson Snake (lvl 123) is the lowest level of mobs on the new map North Sea Icy Palace) |
| 133 - 144 | Cheng 1-12 of Golden Lotus |
| 145 - 156 | Cheng 1-12 of Humble Master |
| 157 - 168 | Cheng 1-12 of Little Master |
| 169 - 180 | Cheng 1-12 of Hermit |
| 181 - 192 | Cheng 1-12 of Projected Soul |
| 193 - 204 | Cheng 1-12 of Dissolved Body |
| 205 - 216 | Cheng 1-12 of Immortal |
| 217 - 228 | Cheng 1-12 of Heavens Gate |
| 229 - 240 | Cheng 1-12 of Heavenly Immortal |
This entry was posted
on Friday, November 14, 2008
at Friday, November 14, 2008
and is filed under
Levels/grinding
. You can follow any responses to this entry through the
comments feed
.






